Areas
Sixteen Bangkok areas we actually work in.
Not a map of the whole city. These are the neighbourhoods we have keys to, know the buildings in, and can tell you the truth about — including which ones we would talk you out of.
Step one
Start from what you care about, not the map.
Almost everyone arrives asking “where should I live?” when the useful question is “what am I optimising for?” Pick the one that matters most and the shortlist gets short fast.
The commute decides it
You are in an office five days a week and would rather walk to the train than sit in traffic.
The budget decides it
You would rather have a second bedroom and a pool than a short walk to a wine bar.
The family decides it
School run, outside space, somewhere the children can be outdoors after five.
Step two
All sixteen, compared.
Both prices are the typical figure across the homes we have published in that area — the middle of the range, not its cheapest corner.
| Area | Character | Typical rent | Typical purchase | Nearest station | Homes | Browse the area |
|---|---|---|---|---|---|---|
| Nana–Asoke | BTS and MRT connections | ฿48,000 | ฿9M | Asok BTS | 55 | |
| Phrom Phong | Parks, dining, and BTS | ฿59,000 | ฿16.9M | Phrom Phong BTS | 52 | |
| Thong Lo | Restaurants and side streets | ฿55,000 | ฿11M | Thong Lo BTS | 76 | |
| Ekkamai–Phra Khanong | Two connected BTS neighborhoods | ฿75,000 | ฿19M | Ekkamai BTS · Phra Khanong BTS | 60 | |
| Rama 9–Ramkhamhaeng | Airport Rail Link and city access | ฿18,000 | ฿26M | Ramkhamhaeng ARL | 17 | |
| On Nut–Bearing | More room for the budget | ฿42,000 | ฿8.3M | On Nut BTS | 22 | |
| Sathorn–Riverside | Business district and river links | ฿50,000 | ฿11.2M | Chong Nonsi BTS | 61 | |
| Ratchadamri–Chidlom | Central Bangkok and green space | ฿65,000 | ฿7.5M | Chit Lom BTS | 37 | |
| Ari | Cafés, leafy lanes and BTS | ฿25,000 | ฿3.7M | Ari BTS | 6 | |
| Huai Khwang–Lat Phrao | MRT access and lively local streets | ฿28,000 | ฿25M | Lat Phrao MRT | 12 | |
| Pattanakarn | Residential streets and airport links | ฿130,000 | ฿38M | 12 | ||
| Srinakarin | More space east of the city centre | ฿80,000 | ฿40M | 16 | ||
| Bang Na | City access with room to grow | ฿95,000 | ฿20M | Bang Na BTS | 12 | |
| Outside Bangkok | Homes we list beyond the city limits | ฿11.9M | 5 | |||
| Ramintra | Houses on the north-east side | ฿12M | 3 | |||
| Krungthep Kreetha | Quiet streets on the east side | ฿65,000 | 2 |
Every number in this table is counted from the homes we have published, at the moment this page was built.
Step three
The six areas we can guide you round in person.
Nothing written down yet — but the walk to the station, what the street is like after dark, and what we would warn you about are all one phone call away.
Still torn between two? That is the conversation we are best at.
Tell us where you work and how you want to get there. We will name the areas that make that easy, and the ones we would talk you out of.